New potatoes
        Each Ptn contains
    
	Energy
				527kJ
126kcal
				126kcal
6.28%
			Fat
				<0.5g
				0.26%
			 Saturates
				<0.1g
				0%
			Sugars
				1.2g
				1.37%
			Salt
				0.03g
				0.5%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 301kJ / 72kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 301kJ 72kcal | 527kJ 126kcal | 6.28% | |
| Fat | <0.5g | <0.5g | 0.26% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 17g | 30g | 11.44% | |
| of which Sugars | 0.7g | 1.2g | 1.37% | |
| Fibre | 1g | 2g | 7% | |
| Protein | 2g | 3g | 6.3% | |
| Salt | 0.02g | 0.03g | 0.5% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)